Glossary for krunchbox module Create
The following glossary relates to the Krunchbox Create module and explains the fields available when creating bulk data extracts in table or pivot format.
Item | Explanation |
Popular fields | These are the most used fields in krunchbox and we put them here to help remind you of content you might need |
Measures |
These relate to the numerical data we load. Not all retailers provide all measures |
Closing Stock units | Inventory in units at the end of the period |
Stock on order units | Inventory on order at the end of the period |
Sales Units | Units sold during the period selected |
Gross $ (estimated with tax) | The value of the units sold based on the RRP price and tax rate listed in the product master (RRP = recommended retail price) |
Gross $ (estimated no tax) | The value of the units sold based on the RRP price listed in the product master (RRP = recommended retail price) |
Net $ (from retailer with tax) | The POS value of the units sold including tax as reported by the retailer (POS = point of sale) |
Net $ (from retailer no tax) | The POS value of the units sold excluding tax as reported by the retailer (POS = point of sale) |
Cost of goods sold (inc tax) | The value of the units sold according to the retailers buy price including tax. Where COGS is not provided by the retailer, we calculate COGS from units sold multiplied by the W/S$ price and tax rate in the product master (W/S = wholesale) |
Cost of goods sold (no tax) | The value of the units sold according to the retailers buy price excluding tax. Where COGS is not provided by the retailer, we calculate COGS from units sold multiplied by the W/S$ price in the product master (W/S = wholesale) |
Invoiced $ (supplied with tax) | The value of goods supplied to the retailer including tax |
Invoiced $ (supplied no tax) | The value of goods supplied to the retailer excluding tax |
Stock in transit | Inventory in units which is on the way to stores and is not included in the stock on-order units |
Product Fields |
Information relating to product descriptions |
Barcode | also referred to as UPC or EAN - the barcode identifies the item |
SKUNumber | the Stock Keeping Unit refers to the individual item and can be used to identify a part within a product |
Category | The category is the highest level of grouping of product type |
Subcategory | The subcategory is a grouping of products within the category that stand them apart from other groups |
Product number | The product number should be the most recognizable identifier for the product |
KeyCode | The keycode is a number assigned by retailers to identify the products in their own systems. The retailers data results are often linked to the keycode. Retailers may refer to this in other terms such as item number or article |
Product Description | A suscinct explanation identifying the product from all others |
Colour | The colour of the item ie silver, black, gold |
Size | The size of the item ie small, medium, large |
Price W/S ex tax | The sell price to the retailer. W/S stands for wholesale. This price does not include tax |
Brand | The Brand of the item. Useful in identifying results when multiple brands are sold |
Supplier | Where the goods are sourced from |
PurchasePrice | The cost of the goods from the source. Can help to estimate first margins |
Currency | The currency of all prices |
Price RRP inc tax | The sell price to the consumer. RRP stands for recommended retail price and can also be refered to as the MSRP, the manufacturers suggested retailer price. This price can be calculated against units sold and inventory to guestimate retail perfromance |
Custom fields | A number of custom fields can be actioned in your product master for grouping products. These will appear in the Cxreate > Extract lists by their custom name |
Store Fields | Information relating to the store locations where the products are sold or stored. |
Retailer | The retailer is the highest level of grouping for locations |
Store ID (KB Store ID) | This is a unique code we give each store location to distinguish it from all others and enable the link between data results and location results |
Store Name | A suscinct explanation identifying the location from all others |
City | The city that the store is located in |
State | The regional centre the store is located in such as county. |
Country | The country the store is located in |
Territory | Can be used to group store locations based on business needs. Examples include a grouping of stores used for sales comparisons |
Region | Can be used to group store locations based on business needs. Examples include a grouping of stores used for sales representatives |
Postcode | The numerical identifier used by the country to identify the store locations ie zipcode |
Store Type | This is a custom field that can be used to identify specific features about the store ie online only |
Custom fields | A number of custom fields can be actioned in your store master for grouping stores. These will appear in the Create > Extract lists by their custom name |
Calendar Fields |
Information relating to your specific krunchbox calendar identifying the way weeks are grouped into periods such as months,and labelled |
Week End Date | Your krunchbox calendar will identify each week of data by the week end date. All weeks will end on this day of the week ie Sunday regardless of the retailers week ending but this does not alter the datas complete week contents |
Week Ending name | A label can be associated to the week which may appear as a date or may include week numbers to help identify year on year comparisons |
Week Start Date | The date of the start of the retail week. All weeks will start on this day of the week. |
Retailer Week name | A label can be associated to the week which may appear as a date or may include week numbers to help identify year on year comparisons |
Retailer Year | The year is a standard 52 full weeks with a 53rd week appearing every 4 years. Refer to https://vimeo.com/668041198/b7a843734d for details on the 53rd week |
Year name | A label for the retailer year |
Week Number of Year | The number assocated to the weeks position in the year |
Week Number of Month | The number assocated to the weeks position in the month. A month may have 4 full weeks or 5 full weeks |
Month Name | A label associated to the month ie July |
Month Short Name | A short label associated to the month ie Jul |
Month Number | The number assocated to the months position in the year. |
Year | Used to identify the year that the weeks results belong to |
Quarter | Used to identify which quarter of the year that the weeks results belong to |
Half | Used to identify which half of the year that the weeks results belong to |
Season | Used to identify which season of the year that the weeks results belong to |
Alt Calendar Month number | Custom content only applicable to the Create module for the purpose of grouping content by a different calendar The number assocated to the weeks position in the month. A month may have 4 full weeks or 5 full weeks |
Alt Calendar Week | Custom content only applicable to the Create module for the purpose of grouping content by a different calendar The number assocated to the weeks position in the year |
Alt Calendar Month | Custom content only applicable to the Create module for the purpose of grouping content by a different calendar The number assocated to the weeks position in the month. A month may have 4 full weeks or 5 full weeks |
Alt Calendar Quarter | Custom content only applicable to the Create module for the purpose of grouping content by a different calendar Used to identify which quarter of the year that the weeks results belong to |
Alt Calendar Half Year | Custom content only applicable to the Create module for the purpose of grouping content by a different calendar Used to identify which half of the year that the weeks results belong to |
Alt Calendar Year | Custom content only applicable to the Create module for the purpose of grouping content by a different calendar Used to identify the year that the weeks results belong to |
Date Filters |
These are used to reduce the complete data set into the desired outcomes |
The most recent week |
The latest week ending that has been loaded |
The last 4 Weeks | The latest 4 weeks of results that have been loaded |
Month to date | The results from the current month that have been loaded |
Last month | The collection of weeks from the prior month that have been loaded |
The last 13 weeks | The latest 13 weeks of results that have been loaded |
The last 26 weeks | The latest 26 weeks of results that have been loaded |
The last 52 weeks | The latest 52 weeks of results that have been loaded |
This year | The results from all weeks of data loaded in this retailer year |
Last year | The results from all weeks of data loaded from the last retailer year |
Another period | Allows you to select custom dates for your results |
Save Selections | A function that allows you to save the settings of the Extract so they can be found easily in the Manage extracts screen |
Schedule data | A function that allows you to schedule the saved extract settings so it can be run at regular intervals without having to access the Create Extract module |
Email data link | A function that allows you to email the Create Extract settings to a team mate with krunchbox login details so they can use the contents |